posted on Saturday, April 29, 2006 8:56 PM by marathonsqlguy

Fun with Data

Sometimes technology is just too cool. I ran the Derby Festival Marathon in Louisville, Kentucky this morning, and used the chronometer on my new Timex DataLinkUSB sports watch to record my splits. I'm excited because this was my most consistent marathon, probably ever, but the watch exported the data to my laptop after the race without any difficulties. Here are my splits, directly from the watch:

Lap 1: Lap Time: 00:09:45.05 SplitTime: 00:09:45.05
Lap 2: Lap Time: 00:09:53.63 SplitTime: 00:19:38.68
Lap 3: Lap Time: 00:10:18.18 SplitTime: 00:29:56.86
Lap 4: Lap Time: 00:10:21.52 SplitTime: 00:40:18.38
Lap 5: Lap Time: 00:10:05.80 SplitTime: 00:50:24.18
Lap 6: Lap Time: 00:09:50.62 SplitTime: 01:00:14.80
Lap 7: Lap Time: 00:09:45.68 SplitTime: 01:10:00.48
Lap 8: Lap Time: 00:10:06.84 SplitTime: 01:20:07.32
Lap 9: Lap Time: 00:10:08.10 SplitTime: 01:30:15.42
Lap 10: Lap Time: 00:10:17.50 SplitTime: 01:40:32.92
Lap 11: Lap Time: 00:09:41.07 SplitTime: 01:50:13.99
Lap 12: Lap Time: 00:10:14.69 SplitTime: 02:00:28.68
Lap 13: Lap Time: 00:10:12.51 SplitTime: 02:10:41.19
Lap 14: Lap Time: 00:10:59.80 SplitTime: 02:21:40.99
Lap 15: Lap Time: 00:10:32.76 SplitTime: 02:32:13.75
Lap 16: Lap Time: 00:10:49.24 SplitTime: 02:43:02.99
Lap 17: Lap Time: 00:10:24.81 SplitTime: 02:53:27.80
Lap 18: Lap Time: 00:11:00.20 SplitTime: 03:04:28.00
Lap 19: Lap Time: 00:11:16.30 SplitTime: 03:15:44.30
Lap 20: Lap Time: 00:10:39.76 SplitTime: 03:26:24.06
Lap 21: Lap Time: 00:11:49.18 SplitTime: 03:38:13.24
Lap 22: Lap Time: 00:11:34.37 SplitTime: 03:49:47.61
Lap 23: Lap Time: 00:12:07.27 SplitTime: 04:01:54.88
Lap 24: Lap Time: 00:11:13.80 SplitTime: 04:13:08.68
Lap 25: Lap Time: 00:11:06.24 SplitTime: 04:24:14.92
Lap 26: Lap Time: 00:10:13.44 SplitTime: 04:34:28.36
Lap 27: Lap Time: 00:01:56.50 SplitTime: 04:36:24.86

Now, the runners who look at these splits will notice that I didn't run negative splits, but I've never been able to do that in a full marathon, and only once in a half marathon. Being a data guy, though, I find it to be SO much easier to analyze my race with a tool like this.

Allen

Comments

# re: Fun with Data @ Sunday, April 30, 2006 1:19 PM

What a great excuse to post--certainly as good as any & better than most. As a former runner, I'm very, very eager to get back into things. Owing to a thyroid condition, I currently weigh ~1/8th of a ton--but I'm not going to my grave in a piano crate. Now that my thyroid is finally under control, I'm dropping pounds and look forward to pounding the pavement again. Indy Mini 2007 here I come!

Congratulations & thanks for the inspiring & geekly segue!

--Aspiring Geek

AspiringGeek

# re: Fun with Data @ Sunday, April 30, 2006 6:27 PM

Thanks so much! Good luck on your goal - I've heard the Indy Mini is a great event. My goal is a marathon in all 50 states, and I did the Indianapolis Marathon last fall, so I'm done with Indiana events for the forseeable future.

marathonsqlguy